Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 171.30 4.32 16:25:37
AGHOL 316.00 4.29 16:25:07
AGROT 9.50 0.74 16:25:05
AKBNK 63.80 1.51 16:25:37
AKFYE 17.20 0.12 16:25:10
AKSA 11.36 -0.35 16:25:29
AKSEN 37.58 -0.95 16:25:32
ALARK 83.75 1.03 16:25:34
ALFAS 67.90 0.15 16:25:34
ALTNY 71.50 -1.38 16:25:37
ANHYT 98.10 0.26 16:25:37
ANSGR 110.60 -1.43 16:25:10
ARCLK 128.30 0.86 16:25:33
ARDYZ 33.22 -1.72 16:24:45
ASELS 79.90 2.30 16:25:37
ASTOR 106.90 -2.02 16:25:28
BERA 16.48 -0.90 16:25:34
BIMAS 571.00 2.42 16:25:37
BRSAN 386.00 0.26 16:25:19
BRYAT 1.802.00 0.39 16:24:45
BSOKE 13.54 -0.22 16:25:32
BTCIM 4.23 0.00 16:25:14
CANTE 1.46 -0.68 16:25:38
CCOLA 56.70 2.72 16:25:28
CIMSA 53.15 3.10 16:25:22
CLEBI 2.120.00 0.47 16:25:24
CVKMD 9.02 0.22 16:25:33
CWENE 18.94 -1.56 16:25:35
DOAS 192.00 -0.16 16:25:33
DOHOL 13.85 1.24 16:25:29
ECILC 41.54 0.73 16:25:07
EGEEN 9.405.00 0.53 16:25:38
EKGYO 13.69 0.00 16:25:34
ENERY 219.20 6.46 16:25:38
Menkul Fiyat % Zaman
ENJSA 61.15 1.16 16:25:32
ENKAI 51.80 0.68 16:25:17
EREGL 23.32 -0.34 16:25:37
EUPWR 36.70 4.26 16:25:35
FENER 47.18 0.51 16:25:38
FROTO 916.00 1.95 16:25:31
GARAN 130.10 0.46 16:25:22
GESAN 52.20 4.82 16:25:34
GOLTS 421.00 1.20 16:24:13
GUBRF 270.25 -1.82 16:25:13
HALKB 18.80 -0.69 16:25:22
HEKTS 3.52 0.00 16:25:31
IEYHO 9.49 -0.21 16:25:38
ISCTR 14.08 3.53 16:25:35
ISMEN 41.94 2.19 16:25:34
KARSN 10.89 0.28 16:25:34
KCAER 11.10 0.54 16:25:05
KCHOL 161.60 1.64 16:25:30
KLSER 32.90 0.30 16:25:31
KONTR 33.24 0.24 16:25:30
KONYA 6.147.50 0.70 16:25:14
KOZAA 72.45 -1.83 16:25:33
KOZAL 24.84 -2.59 16:25:37
KRDMD 28.10 0.57 16:25:36
LIDER 148.00 0.82 16:23:43
MAGEN 23.52 2.08 16:25:37
MAVI 70.95 1.21 16:25:30
MGROS 586.50 0.77 16:25:33
MIATK 35.70 -0.17 16:25:38
MPARK 384.25 3.29 16:25:23
NTHOL 41.56 -0.38 16:22:25
ODAS 5.76 1.77 16:25:32
OTKAR 393.00 0.26 16:25:30
OYAKC 25.48 0.71 16:25:38
Menkul Fiyat % Zaman
PASEU 33.30 -3.48 16:25:23
PETKM 16.93 0.89 16:25:38
PGSUS 245.50 3.15 16:25:37
REEDR 12.53 -0.32 16:25:38
SAHOL 101.10 2.74 16:25:38
SASA 3.53 0.28 16:25:37
SDTTR 189.90 0.69 16:21:54
SELEC 65.00 1.09 16:24:24
SISE 37.38 1.74 16:25:28
SKBNK 3.86 2.39 16:25:27
SMRTG 41.36 0.63 16:25:37
SOKM 40.40 1.51 16:25:21
TABGD 162.50 0.81 16:25:28
TAVHL 270.00 0.93 16:22:55
TCELL 107.00 -0.83 16:25:36
THYAO 320.25 1.03 16:25:37
TKFEN 66.55 -1.55 16:25:29
TMSN 114.60 -0.17 16:25:31
TOASO 204.70 2.81 16:25:35
TSKB 12.34 0.49 16:25:30
TSPOR 1.02 0.99 16:25:36
TTKOM 50.05 0.22 16:25:33
TTRAK 669.50 0.98 16:25:33
TUKAS 2.01 0.50 16:25:20
TUPRS 136.50 0.07 16:25:38
TURSG 17.94 1.53 16:25:38
ULKER 123.30 0.65 16:25:32
VAKBN 25.16 0.16 16:25:38
VESTL 61.05 1.33 16:24:55
YEOTK 52.40 2.04 16:25:38
YKBNK 28.56 0.99 16:25:38
ZOREN 3.92 0.51 16:25:34

ÜYE GİRİŞİ

KAYIT OL